About 404 Otter Street
This is a character home, centrally located in the RTM-Tunnel Mountain District, on a private expansive 11,238 sq.ft. lot. This is a very unique property with a beautiful yard with views, sun and loads of potential for redevelopment (Duplex Fourplex, up to 8 townhomes or possible apartment housing), along with subdivision opportunities! Don't Delay, Quick Possession Possible!
Features of 404 Otter Street
MLS® # | A2148848 |
---|---|
Price | $1,950,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,209 |
Acres | 0.26 |
Year Built | 1921 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 404 Otter Street |
---|---|
Subdivision | NONE |
City | Banff |
County | Improvement District No. 09 (Banff) |
Province | Alberta |
Postal Code | T1L1E3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Mantle, Wood Burning |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Few Trees, Rectangular Lot, See Remarks, Sloped, Views |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 135 |
Zoning | RTM-Tunnel Mountain Distr |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|