About 1209, 38 Riedel Street
Affordable 2 Bedroom, 2 Bath Condo at Riverwalk Villa! This 883 sq ft, condo is complete with 13'3" x 5'9" balcony. This home has been upgraded with new floors in the bedrooms and a new dishwasher. Enjoy an open concept living space with two spacious bedrooms. The master bedroom features a 4 piece ensuite. Condo fees include: Heat, Exterior Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water. Call now to schedule your private viewing
Features of 1209, 38 Riedel Street
MLS® # | A2169757 |
---|---|
Price | $118,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 865 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1209, 38 Riedel Street |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 3E1 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 2 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Other |
Heating | Forced Air |
Cooling | Other |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 30 |
Zoning | SCL1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE BENCHMARK |
---|