About 9 2 Street S
Freshly renovated 5-Bedroom Bi-Level on a huge corner Lot. This beautifully updated 5-bedroom home is move-in ready and packed with upgrades! Recent renovations include windows, sleek flooring, modern siding, a high-end chef’s kitchen, fresh interior paint and much more. The main floor features a massive living room with large window that floods the space with natural light. You’ll also find 3 bedrooms and a spacious 4-piece bathroom with a full shower. The show-stopping chef’s kitchen offers top-of-the-line appliances, perfect for entertaining or everyday cooking. The fully finished basement offers a very large laundry/storage room, 2 additional bedrooms, a huge rec room, and a convenient 2-piece bathroom—ideal for guests, hobbies, or extra living space. Step outside to enjoy the 12’ x 24’ deck, which overlooks the spacious yard—a perfect space for outdoor activities, gardening, or relaxing. Edberg is conveniently located within commuting distance to Camrose, Ponoka and Stettler.
Features of 9 2 Street S
MLS® # | A2172669 |
---|---|
Price | $234,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,200 |
Acres | 0.15 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 9 2 Street S |
---|---|
Subdivision | NONE |
City | Edberg |
County | Camrose County |
Province | Alberta |
Postal Code | T0B 1J0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 28 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Central Agencies Realty Inc. |
---|