About 34, 649 Main Street
Your Home awaits, offering 3 Bedrooms and 2 Full Bathrooms with an open floorplan and 1130 square feet to enjoy. This home is Situated on a nice-sized lot in the mobile home park, offering a raised flower bed, a secluded deck, and a garden shed, all fully fenced for kids and/or pets. Centrally located in Airdrie's downtown community near schools, shopping and parks. You can enjoy all that Airdrie has to offer in this well-maintained home. Most of the appliances are under 5 years old. The living room and bedroom carpets were replaced just a few years ago. This home boasts a heated addition used as a coatroom and storage space, all done by professional tradespeople. The primary bedroom has an ensuite and a large closet at one end of the home, with the 2nd bedroom just down the hall and the 3rd bedroom at the other end near the main bath. The large dine-in kitchen is just off the large open living room. This home boasts pride of ownership. Pad Fee Includes-Water/Sewer/Snow Removal/Garbage Pick up. Make Your Move today.
Features of 34, 649 Main Street
MLS® # | A2173580 |
---|---|
Price | $110,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 1995 |
Type | Mobile |
Sub-Type | Mobile |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 34, 649 Main Street |
---|---|
Subdivision | Old Town |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 1Z9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
---|---|
Heating | Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Garden, Private Yard, Rain Barrel/Cistern(s) |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Piling(s) |
Additional Information
Date Listed | October 19th, 2024 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|