About 4207, 181 Skyview Ranch Manor Ne
Welcome to McCall Landing! This will not last long! LOWEST price in the area, SECOND-floor condo with ONE parking included and beautiful sunrise east-facing balcony! (Balcony’s Sqft are excluded from 592 Sqft) This condo is well-appointed featuring white quartz countertops, stainless steel appliances, and vinyl plank flooring. The thoughtful layout is bright open and modern floor plan. Plenty of natural light. In-suite laundry and storage area sure to please! This unit has been well maintained by its proud owner and UPGRADED with a modern closet organizers in the bedroom closet, washroom, and laundry area. It is arguably the best complex in this area. Low condo fees with tons of amenities such as a dog run, community garden, fitness centre, recreation room and bike storage! PLUS the building is energy efficient, which saves you money! Make Skyview Ranch home today! Some of the listing pictures are actual (Closet organizer and laundry) and as well as from the vacant unit, yet similar unit. Please take a 3D tour attached to walk through the actual unit.
Features of 4207, 181 Skyview Ranch Manor Ne
MLS® # | A2179190 |
---|---|
Price | $259,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 592 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 4207, 181 Skyview Ranch Manor Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0V2 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Snow Removal, Visitor Parking, Clubhouse, Recreation Facilities |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall, Outside |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Elevator, Recreation Facilities |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard, Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|