About 4236 Chippewa Road Nw
Welcome to the sought after NW Triwood area community of Charleswood. Here we have a lovely home on a large corner lot with remarkable views of the City and Nose Hill park offering you the best of both worlds. This home has been tastefully upgraded presenting you an open concept floor plan with big bright windows, gleaming hardwood floors, tiles, modern light fixtures throughout, chef's kitchen with high end stainless steel appliances including a gas stove, a chimney hood fan, quartz countertops, undermount sink complimented by beautiful backsplash. Upper level, you have two large bedrooms that include your primary suite with an ensuite bath and a walk in closet. The third level offers you another open concept space with a massive bonus/games room and a wet bar. Lower level has a completely independent suite with a charming kitchen and a full bathroom complimented by its own laundry, a separate entrance and yes an Attached Single Car Garage. Oh and did I mention you have another Oversized Double Car Garage Detached that's been extended further to the back of the property and a smaller Garage Door has been added for bikes? With super easy access to bike paths, walking trails, public transport, Nose Hill Park, John Laurie blvd and Crowchild Trail... this is the perfect location, so call today!
Features of 4236 Chippewa Road Nw
MLS® # | A2180552 |
---|---|
Price | $874,800 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,202 |
Acres | 0.13 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 4236 Chippewa Road Nw |
---|---|
Subdivision | Charleswood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2L 1A3 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Detached, Driveway, Garage Faces Front, Garage Door Opener, Garage Faces Side, Single Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Granite Counters, Wet Bar, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings, Gas Stove |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Lane, Corner Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 29th, 2024 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|