About 5037 48 Street
Charming character home just steps from the lake! This is a rare chance to own a property in Sylvan Lake’s desirable cottage and downtown district. The front enclosed porch is perfect for sipping your morning coffee. Step inside and admire the unique features with open living room and brick facing fireplace. Featuring three bedrooms and two full bathrooms, it’s perfect for families or hosting guests. Its close proximity to the beach makes it a popular summer rental, offering excellent income potential. You'll also love the character and history of this incredible location. Zoned Water Direct Control, the property offers exciting development possibilities, including the option to build a duplex or a larger three-storey structure. Whether you’re dreaming of a custom home or maximizing rental income, this property offers endless potential.
Features of 5037 48 Street
MLS® # | A2180743 |
---|---|
Price | $434,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,529 |
Acres | 0.10 |
Year Built | 1905 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5037 48 Street |
---|---|
Subdivision | Downtown |
City | Sylvan Lake |
County | Red Deer County |
Province | Alberta |
Postal Code | T4S 1C6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, On Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Storage |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer Stacked, Window Coverings, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Wood Burning, Brick Facing |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Other |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 20 |
Zoning | W-DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|