About 2330 Waskway Drive
Discover an exceptional chance to acquire a stunning 4 bedroom modular residence situated on an impressive 1.12-acre plot, offering numerous appealing amenities. This remarkable property is destined to catch your eye and transform into your ideal living space! The residence features a private primary bedroom, enhanced by a walk-in wardrobe and a 3 pc ensuite bathroom. The opposite wing houses three well-proportioned bedrooms, sharing a convenient 4 pc bathroom situated directly across. These spaces provide adaptability and relaxation for family or visitors. The inviting kitchen comes equipped with contemporary appliances, plentiful cabinet space, and a practical center island. Positioned on an expansive 1.12-acre lot, this property delivers extensive room for outdoor pursuits, maintaining a garden, or potential future additions to suit your vision.
Features of 2330 Waskway Drive
MLS® # | A2185362 |
---|---|
Price | $269,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,504 |
Acres | 1.12 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Modular Home |
Status | Active |
Community Information
Address | 2330 Waskway Drive |
---|---|
Subdivision | NONE |
City | Wabasca |
County | Opportunity No. 17, M.D. of |
Province | Alberta |
Postal Code | T0G 2K0 |
Amenities
Parking | Driveway, Parking Pad |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Storage |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Window Coverings, Oven-Built-In, Oven |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Rectangular Lot, Brush, Many Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Piling(s) |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 3 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE PROGRESSIVE REALTY |
---|