About 2, 1909 28 Street Sw
Welcome to this delightful 2-bedroom, 1-bathroom townhouse nestled in the highly sought-after community of Killarney. With 788 SQFT of thoughtfully designed living space, this cozy gem offers a warm and inviting atmosphere. Whether you're a first-time buyer, downsizer, or investor, this property is a rare find in one of Calgary's most desirable neighborhoods. As you step inside, you’ll be greeted by a bright and open living area highlighted by a classic wood-burning fireplace, ideal for cozy evenings or entertaining guests. The functional layout seamlessly connects the living space to the dining area and kitchen, which is equipped with modern appliances and ample cabinetry. The primary and secondary bedrooms provide comfortable retreats with plenty of natural light and storage. The full bathroom is conveniently located, offering a clean and practical design. With tasteful finishes and neutral tones throughout, this home is move-in ready and awaiting your personal touch. Enjoy the convenience of low condo fees while being steps from the Killarney Aquatic & Recreation Centre, Westbrook LRT Station, parks, and nearby shopping and dining. This vibrant community also offers excellent schools and easy access to downtown Calgary. Affordable, charming, and ideally located, this townhouse won’t last long—schedule your viewing today!
Features of 2, 1909 28 Street Sw
MLS® # | A2186091 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 371 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 2, 1909 28 Street Sw |
---|---|
Subdivision | Killarney/Glengarry |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 2H8 |
Amenities
Amenities | None, Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall, Outside |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Stone, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Low Maintenance Landscape, Paved |
Roof | Tar/Gravel |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 7th, 2025 |
---|---|
Zoning | MU-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|