About 2115, 38 Riedel Street
Welcome to Riverwalk Villas – An Incredible Opportunity! 2 Bedrooms | 2 Bathrooms | Underground Parking | Discover unbeatable value in Riverwalk Villas with this spacious 2-bedroom, 2-bathroom condo—perfect for first-time buyers, investors, or those looking to downsize. Primary Bedroom – Featuring a large walk-in closet and a private ensuite bathroom. Plenty of cabinets & counter space, plus a cozy dining nook. In-suite laundry & utility room just off the kitchen. Keep your vehicle secure year-round with 1 stall. Endless Potential – A little TLC will make this unit truly shine! located in a great community, this unit offers affordability! Don't miss out—schedule your viewing today!
Features of 2115, 38 Riedel Street
MLS® # | A2191422 |
---|---|
Price | $79,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 869 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2115, 38 Riedel Street |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H3E1 |
Amenities
Amenities | Trash |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | None |
Heating | Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Zoning | SCL1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY |
---|