About 1304 Jumping Pound Common
Welcome home! Nestled in the wonderful family community of Jumping Pound, surrounded by amazing views and valleys. Walking paths galore, parks for the children, close to shopping, sports fields and so much more. This home will provide you with an elegant feel but is perfect for the growing family, 2.5 bathrooms, 2 large bedrooms, big windows through out allowing plenty of natural light to shine in. Fantastic kitchen layout with an eating area just of the island which leads out to your own personal walk out fenced yard, perfect for BBq's, entertaining, or just soaking up the sun with a good book. Upstairs laundry, primary suite has two large closets, and a 4 pce ensuite with a bathtub. Single car attached garage with lots of storage, there is a flex room in the back of the garage that can be made into an office, a gym, wine room, storage or a lil getway ! Come check out what this home as to offer, you won't be disappointed.
Features of 1304 Jumping Pound Common
MLS® # | A2191591 |
---|---|
Price | $424,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,245 |
Acres | 0.04 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1304 Jumping Pound Common |
---|---|
Subdivision | Jumping Pound Ridge |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 2L1 |
Amenities
Amenities | Parking, Playground, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Front Yard, Low Maintenance Landscape, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Zoning | R-MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|