About 1608 Montgomery Close Se
This superior quality 2178 sq ft family home built by Bellia Homes is fully finished and has five bedrooms, four bathrooms, a family room, a bonus room and main floor laundry. The kitchen is exceptional with lots of cabinets, an oversized island and granite counters, and the primary bedroom is a spacious 16' x 17' and includes a very large walk-in closet. Extras include air conditioning, in-floor heating in the basement, built-in speakers, 9’ ceilings, stucco and stone exterior, heated double attached garage, and exposed aggregate concrete. It is located in the convenient and family friendly area of Montrose and has a fenced yard with a large deck. Please click the multimedia tab for a virtual 3D tour and floor plans.
Features of 1608 Montgomery Close Se
MLS® # | A2201793 |
---|---|
Price | $665,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,179 |
Acres | 0.10 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1608 Montgomery Close Se |
---|---|
Subdivision | Montrose. |
City | High River |
County | Foothills County |
Province | Alberta |
Postal Code | T1V 0B7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, No Smoking Home |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | In Floor, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Landscaped, Lawn |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Zoning | TND |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Southern Realty |
---|